Completely remodeled in 2025!! 2 bedroom, 2 bathroom home on an in-town lot just minutes to all town amenities. This truly, "turn-key" property has everything that you could want in a modern home! Recent updates to include; vinyl siding, windows, electrical, refinished hardwood floors, interior and exterior doors, blown-in insulation, light fixtures and ceiling fans, stainless steel appliances, kitchen cabinets, counters and floors, 2nd floor bathroom w/ washer/dryer, drywall and paint, exterior lights, and much, much more!! The first floor offers a great living space with kitchen, living area with tons of windows for natural light, a dining area, sunroom that offers tons of potential and a 3/4 bathroom. The second floor you will find 2 spacious bedrooms and a full bathroom. The exterior offers a paved drive with parking for 2+ vehicles, a small backyard ideal for children and gardening and the convenience of being just a short drive to I-91, North Country Hospital, schools, stores and restaurants. TONS of work has been put into this property, take advantage now!
| MLS # | 5093502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 120 |
| Listing Provided By | Jim Campbell Real Estate | Craig Crawford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Yes - Newport City |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Hot Air |
| Interior Features | Ceiling Fan(s), Dining Area, Laundry Hook-ups, Living/Dining |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Covered Porch, Enclosed Porch, Heated Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Exterior, Vinyl Siding |
| Foundation Details | Brick/Mortar, Concrete, Stone |
| Lot Features | Level |
| Accessibility Features | 1st Floor 3/4 Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/5 Ft. Diameter, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, Kitchen w/5 Ft. Diameter |
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 2494.24 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $210,000 low | high Med: $0 On site: 120 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $210,000 low | high Med: $0 On site: 120 low | high Med: | |