New ListingFletcher Village vintage home with amazing potential! Fantastic investment opportunity! In-town, .25-acre lot. 1,440 finished square feet with 4 bedrooms and 2 full bathrooms including a bedroom and full bath on the main level. Attached barn. On-site well and septic - condition unknown. Town offices are located just around the corner. Priced under town assessed value. Sold "AS IS" - contents and all in the house and barn. Limited disclosures - Buyers to perform their own due diligence. CASH ONLY. NO TRESPASSING! NO PERSONS ARE PERMITTED ON THE PROPERTY WITHOUT A CONFIRMED SHOWING APPOINTMENT & AGENT PRESENT. SIGNED HOLD HARMLESS REQUIRED FOR ALL PERSONS ATTENDING SHOWINGS & INSPECTIONS.
| MLS # | 5113022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | Stacey Lax |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Exterior Features | Barn, Garden, Natural Shade, Covered Porch, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Clapboard, Wood Siding |
| Foundation Details | Other, Stone |
| Lot Features | In Town |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | On-Site Septic Exists, Private |
| Tax Annual Amount | 3444.2 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Franklin |
| City | Fletcher |
| Zip Code | 05444 |
| Area | VT Franklin |
| School District | Franklin West |
| Elementary School | Fletcher Elementary School |
| High School | Choice |
| Listing VS Median (in 05444) | |
Price: $50,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Fletcher |
| Zip Code | 05444 |
| Area | VT Franklin |
| School District | Franklin West |
| Elementary School | Fletcher Elementary School |
| High School | Choice |
| Listing VS Median (in 05444) | |
Price: $50,000 low | high Med: $0 On site: 3 low | high Med: | |