Located in the village of Bellows Falls, this 2-unit multi family is available for an investor OR for an owner-occupied buyer to live on the first floor. The photos include what the lower unit looked like when it was vacant as well as current pictures. The basement was recently insulated/weatherized by SEVCA and the seller has installed a new oil tank and a new furnace. The second bedroom in the lower unit has new flooring. Each unit has a large, private porch. A shed and third floor are available for storage. High ceilings, large windows, and wide plank floors are some stand-out characteristics of this Victorian home. 48 hour showing notice. Showing to prequalified buyers only. See financials/info sheet on MLS.
| MLS # | 5105247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1890 |
| Days On Site | 54 |
| Listing Provided By | CENTURY 21 North East | Heather Gleim |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Forced Air, Boiler |
| Roof | Slate |
|---|---|
| Construction Materials | Wood Frame, Vinyl Exterior |
| Foundation Details | Brick/Mortar, Stone |
| Lot Features | City Lot, In Town, Near Shopping, Near Public Transit, Near Railroad |
| Garage Yes / No | No |
|---|
| Utilities | Phone |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public |
| Tax Annual Amount | 4141.2 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05101 |
| Area | VT Windham |
| Listing VS Median (in 05101) | |
Price: $199,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | VT |
|---|---|
| County | Windham |
| City | Rockingham |
| Zip Code | 05101 |
| Area | VT Windham |
| Listing VS Median (in 05101) | |
Price: $199,000 low | high Med: $0 On site: 54 low | high Med: | |