Welcome home to this adorable three-bedroom, one-bathroom ranch offering the ease and convenience of one-level living. Perfect for first-time buyers, those looking to downsize, or anyone seeking a move-in-ready home, this charming property is ready for its next owners. Step outside and enjoy the spacious, level backyard featuring a deck that's perfect for summer barbecues, entertaining guests, or simply relaxing with family and friends. With plenty of room for gardening, outdoor games, or creating your own backyard oasis, this property offers endless possibilities for enjoying Vermont's beautiful seasons. Adding to the home's appeal are 20 leased solar panels, providing an energy-efficient way to help reduce monthly electrical costs while lowering your carbon footprint. It's a great opportunity to enjoy the benefits of renewable energy and long-term savings.Conveniently located close to shopping, restaurants, schools, parks, and all the amenities Rutland City has to offer, this inviting home combines comfort, convenience, and outdoor enjoyment. Don't miss your opportunity to make this charming ranch your next home!
| MLS # | 5096832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1990 |
| Days On Site | 103 |
| Listing Provided By | Welcome Home Real Estate | Rhonda Nash |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.30 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water, Wood Stove |
| Interior Features | Dining Area, Hearth, Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Heater off Boiler, Tank Water Heater |
| Exterior Features | Deck, Garden, Shed |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Poured Concrete |
| Lot Features | City Lot, Level, Neighborhood |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public |
| Tax Annual Amount | 5229.16 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| Listing VS Median (in 05701) | |
Price: $270,000 low | high Med: $101,899 On site: 103 low | high Med: 454 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| Listing VS Median (in 05701) | |
Price: $270,000 low | high Med: $101,899 On site: 103 low | high Med: 454 | |