BBuilt in 2021, this well-kept 2-bedroom, 2-bath manufactured home sits on 10.2 open acres offering sweeping, long-range views in every direction. The interior is in excellent condition and designed for easy living, featuring a bright and functional open-concept kitchen, dining, and living area. The primary bedroom includes a private 3/4 bath and a spacious walk-in closet, while the second bedroom is conveniently located near a full bath on the opposite end of the home making it ideal for guests or added privacy. Outdoor features add both comfort and functionality, including insulated skirting to help protect against the harsh winter months and a 12x20 shed with power is perfect for storage, tools, or lawn equipment. Enjoy year-round access on a paved road and take advantage of the property's proximity to VAST snowmobile and ATV trails, Jay Peak, and nearby lakes, making it a great spot for outdoor enthusiasts or those seeking a peaceful Vermont retreat.
| MLS # | 5082238 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2021 |
| Days On Site | 184 |
| Listing Provided By | Century 21 Farm & Forest | David Kennison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | Newport Town |
| Acreage | 10.20 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Propane |
| Interior Features | Ceiling Fan(s), Kitchen/Dining, Primary BR w/ BA, 1st Floor Laundry |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator, Vented Exhaust Fan, Water Heater |
| Exterior Features | Building, Garden, Outbuilding, Shed, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Country Setting, Major Road Frontage, Open Lot, Recreational, Trail/Near Trail, Views, Near Paths, Near Skiing, Near Snowmobile Trails, Rural, Near ATV Trail |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Hrd Surfce Flr, 1st Floor Laundry |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Satellite |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Mound Leach Field, Septic Tank |
| Tax Annual Amount | 248.52 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Town School |
| High School | NorthCntyU |
| Listing VS Median (in 05857) | |
Price: $240,000 low | high Med: $0 On site: 184 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Town School |
| High School | NorthCntyU |
| Listing VS Median (in 05857) | |
Price: $240,000 low | high Med: $0 On site: 184 low | high Med: | |