Enjoy open space, modern upgrades, and seasonal views of Jay Peak. Set on a bright 0.54 acre lot, this 3 bedroom, 2 bath home puts you just 10 minutes from Jay Peak Resort, giving you instant access to skiing, golf, the Pump House, and year round adventure. Built in 1990 and thoughtfully updated, the home features a newer roof installed in 2023 and a new heating system installed in 2026, offering comfort, efficiency, and peace of mind. Inside, the layout is practical and inviting, with a partially finished basement that expands your living space and provides excellent storage options. A standout feature is the detached 2 car garage with a spacious storage loft above perfect for gear, tools, snowmobiles, or future workshop possibilities. With its strong location, modern improvements, and versatile layout, this property is ideal for full-time living or a vacation retreat.
| MLS # | 5091391 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1990 |
| Days On Site | 133 |
| Listing Provided By | Jim Campbell Real Estate @ Jay | Mark English |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.54 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Hot Air, Gas Stove, Boiler |
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer, Gas Stove, On Demand Water Heater |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting, Mountain View, Near Snowmobile Trails |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Propane, Underground Oil Tank, Phone Connected, Underground Utilities |
|---|---|
| Electric | 200+ Amp Service |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 4565.33 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Jay |
| Zip Code | 05859 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Jay-Westfield Elementary Sch |
| High School | NorthCntyU |
| Listing VS Median (in 05859) | |
Price: $359,900 low | high Med: $460,000 On site: 133 low | high Med: 494.5 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Jay |
| Zip Code | 05859 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Jay-Westfield Elementary Sch |
| High School | NorthCntyU |
| Listing VS Median (in 05859) | |
Price: $359,900 low | high Med: $460,000 On site: 133 low | high Med: 494.5 | |