Land with building site and driveway in place, with stunning easterly mountain range views, snowmobile right from property, frontage on two roads in Newbury. Lease agreement for Solar panel array is on lot accessed from Welch Rd.
| MLS # | 5100516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 81 |
| Listing Provided By | Four Seasons Sotheby's Int'l Realty | Penny B Loschiavo |
| Zoning | Rural Residential |
|---|---|
| Acreage | 62.31 |
| Lot Features | Near Skiing, Near Snowmobile Trails, Rural, Country Setting, Hilly, Mountain View, Recreational, Trail/Near Trail, Views, Private |
|---|
| Utilities | None |
|---|---|
| Electric | None |
| Sewer | None |
| Tax Annual Amount | 3172.73 |
|---|---|
| Tax Block | 01 |
| Tax Lot | 4, 69, 70.1, 70.5 |
| Tax Year | 2026 |
| Tax Year Notes | Estimate |
| State | VT |
|---|---|
| County | Orange |
| City | Newbury |
| Zip Code | 05081 |
| Area | VT Orange |
| Elementary School | Newbury Elementary School |
| High School | Oxbow High School |
| Listing VS Median (in 05081) | |
Price: $169,000 low | high Med: $0 On site: 81 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Newbury |
| Zip Code | 05081 |
| Area | VT Orange |
| Elementary School | Newbury Elementary School |
| High School | Oxbow High School |
| Listing VS Median (in 05081) | |
Price: $169,000 low | high Med: $0 On site: 81 low | high Med: | |