MLS# | 4994490 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 183 |
Listing Provided By | Better Real Estate LLP | Scott DesJardins |
Zoning | Wheelock |
---|---|
Acreage | 18.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $97.98 | Min Sale Price: $116,400 | Max Sale Price: $116,400 | Med Sale Price: $116,400 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $195.46 | Min Sale Price: $140,000 | Max Sale Price: $377,000 | Med Sale Price: $184,900 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $144.9 | Min Sale Price: $130,000 | Max Sale Price: $371,850 | Med Sale Price: $140,000 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $104.08 | Min Sale Price: $33,000 | Max Sale Price: $1,500,000 | Med Sale Price: $132,500 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $89.12 | Min Sale Price: $53,000 | Max Sale Price: $350,000 | Med Sale Price: $153,000 |
Date: Apr 2024 | Sales: 14 | Avg $ Per SqFt: $138.81 | Min Sale Price: $40,000 | Max Sale Price: $675,000 | Med Sale Price: $167,625 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $155.82 | Min Sale Price: $124,900 | Max Sale Price: $525,000 | Med Sale Price: $298,875 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $236.55 | Min Sale Price: $45,000 | Max Sale Price: $715,000 | Med Sale Price: $248,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $63.04 | Min Sale Price: $58,000 | Max Sale Price: $136,200 | Med Sale Price: $109,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $120.71 | Min Sale Price: $220,000 | Max Sale Price: $279,000 | Med Sale Price: $255,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $139.25 | Min Sale Price: $85,000 | Max Sale Price: $550,000 | Med Sale Price: $230,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $97.98 |
Min Sale Price: | $116,400 |
Max Sale Price: | $116,400 |
Med Sale Price: | $116,400 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $195.46 |
Min Sale Price: | $140,000 |
Max Sale Price: | $377,000 |
Med Sale Price: | $184,900 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $371,850 |
Med Sale Price: | $140,000 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $104.08 |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $132,500 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $89.12 |
Min Sale Price: | $53,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $153,000 |
Apr 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $138.81 |
Min Sale Price: | $40,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $167,625 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.82 |
Min Sale Price: | $124,900 |
Max Sale Price: | $525,000 |
Med Sale Price: | $298,875 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $236.55 |
Min Sale Price: | $45,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $248,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $63.04 |
Min Sale Price: | $58,000 |
Max Sale Price: | $136,200 |
Med Sale Price: | $109,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $120.71 |
Min Sale Price: | $220,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $255,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $139.25 |
Min Sale Price: | $85,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $230,000 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Caledonia |
City | Wheelock |
Zip Code | 05851 |
School District | Choice |
Elementary School | Millers Run Elementary School |
Middle School | Millers Run USD 37 |
High School | Choice |